Property Attributes
- MLS#21393946
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodMerion Midtown Park Ph 2
- Zip75231
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 11463
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1627
- Lot Size0.038 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Enjoy a true lock-and-leave lifestyle in a gated community designed for easy living and plenty of fun. Spend weekends lounging by the infinity-edge pool, grilling with friends, walking the trails or heading out to nearby restaurants and entertainment. Inside, this stylish 1,627-square-foot home offers designer touches throughout, built-in bookcases, electric shades and an open-concept second floor where the kitchen and living spaces come together for relaxed living and entertaining. The spacious and beautiful primary suite is also upstairs, while two bedrooms on the first floor provide privacy and flexibility for guests, a home office or workout space. Built in 2019 and ideally located near Royal Oaks Country Club, downtown Dallas, major hospitals, light rail, shopping and dining. Easy, low-maintenance living in the heart of it all.
| Elementary School |
|---|
| Lee Mcshan Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $529,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Double Oven,Refrigerator |
| Easements | None |
| Assoc Fees | 1834 |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| HOA Fee Includes | Front Yard Maintenance,Maintenance Grounds,Management Fees,Pest Control |
| Year Built | 2019 |
| Community Features | Community Pool,Gated,Perimeter Fencing |
| Levels | Two |
| Unexempt Taxes | 11463 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Merion Midtown Park Ph 2 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Gated Community,Security Gate,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly. |
| City | Dallas |
| Elementary School Name | Lee Mcshan |
| High School | Conrad |
| Open House | Public: Sun Sep 27,2:00PM-4:00PM |
| Elementary School | Lee Mcshan |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21393946 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Half Baths | 1 |
| Lock Box Type | Other |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Electric Shades,Window Coverings |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Zero Lot Line |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Door Opener,Garage Faces Rear |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.0380 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 1655.2800 |
| Lot Size Acres | 0.0380 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Trinity shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information