Property Attributes
- MLS#21360647
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityDallas
- NeighborhoodPrestonwood West Sec One Ph I
- Zip75252
- StyleTraditional
- Year Built1982
- Taxes$ 15265
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3359
- Lot Size0.22 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this spacious single-story home in desirable Prestonwood West, offering 4 bedrooms, 3 full baths, 2 living areas, 2 dining areas and a 3-car garage. The open, inviting floor plan features beautiful engineered wood and ceramic tile flooring, cathedral ceilings, decorative lighting and plantation shutters. At the heart of the home is a generously sized kitchen with an island, gas cooktop, farm sink, abundant cabinetry, multiple pantries and plenty of space for gathering and entertaining. The expansive living area is highlighted by a gas-log fireplace, while the separate den provides additional flexible living space with built-in cabinetry. The private primary suite offers a sitting area, custom closet system, dual sinks, separate vanities and separate shower. Step outside to your own backyard retreat featuring a covered patio and sparkling gunite pool and spa—perfect for relaxing or entertaining. Additional highlights include an oversized rear-entry 3-car garage, circular driveway, EV charging station, zoned heating and cooling, and generous storage throughout. Located in Plano ISD with convenient access to shopping, dining and major thoroughfares, this home offers space, comfort and an exceptional North Dallas location.
| Elementary School |
|---|
| Haggar Elementary School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $1,075,000 |
General Features
| Heating | Central,Gas Jets,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Alley,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Sewer Available,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Trash Compactor |
| Assoc Fees | 150 |
| Number of Garage Spaces | 3 |
| School District | Plano ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Year Built | 1982 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 15265 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Prestonwood West Sec One Ph I |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow Campbell Rd West from Preston Rd . Turn left on Glen Heather home on left. |
| City | Dallas |
| Elementary School Name | Haggar |
| High School | Shepton |
| Open House | Public: Sat Sep 26,12:00PM-2:00PM |
| Elementary School | Haggar |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21360647 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Decorative Lighting,Double Vanity,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island |
|---|---|
| Flooring | Ceramic Tile,Engineered Wood |
| Fireplace Features | Gas Logs,Great Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Shutters |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch |
|---|---|
| Fencing | Privacy,Wood |
| Soil Type | Clay |
| Parking Features | Additional Parking,Alley Access,Circular Driveway,Driveway,Electric Vehicle Charging Station(s),Enclosed,Garage Door Opener,Garage Double Door,Garage Faces Rear,Inside Entrance,Kitchen Level,Oversize |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Outdoor Pool,Pool Sweep,Pool/Spa Combo |
| Lot Size Area | 0.2200 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9583.2000 |
| Lot Size Acres | 0.2200 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch,Roof Top Deck/Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Trinity shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information